LOAN HOTLINE

Call for a quick decision

Our excellent sales staff will be happy to answer any question or query you may have.

Or CLICK HERE to apply online now.

 

 

No Cover

Monthly repayments for homeowners.

We strongly recommend insurance cover is taken with your loan at least for the main wage earner.

All loans subject to status - Loans secured on property.

Other amounts and terms available - please ask for details.

The above payments may vary due to the cost of insurance protection being different on the many plans we offer.

Your home is at risk if you do not keep up repayments on a mortgage or any other loan secured on it.

Borrow 300
months
240
months
180
months
120
months
90
months
60
months
48
months
36
months
APR
variable
60,000 450.00 488.04 562.20 717.60 878.71 1207.20

RATES FIXED

FOR UP TO 15 YEARS ON MANY PLANS

ask for details

7.9%
55,000 412.50 447.37 515.35 657.80 805.48 1106.60
50,000 375.00 406.70 468.50 598.00 732.26 1006.60
45,000 337.50 367.16 421.47 538.11 658.13 905.31
40,000 300.00 326.36 374.80 478.40 585.80 804.80
35,000 277.24 299.43 340.66 430.29 523.99 715.19 8.6%
30,000 237.38 256.65 291.88 368.82 448.95 612.66
27,500 217.60 235.26 267.65 338.08 411.54 561.61
25,000 197.82 213.88 243.32 307.35 374.12 510.55
22,500 193.28 206.62 232.08 288.54 348.03 470.22 9.7%
20,000 171.80 183.67 206.29 256.48 309.36 417.97
19,000 163.21 183.67 206.29 256.48 309.36 417.97
18,000 154.62 165.30 185.66 230.83 278.43 376.17
17,000 146.03 156.12 175.35 218.01 262.96 355.27
16,000 137.44 146.93 168.04 205.18 247.49 334.37
15,000 128.25 137.75 154.71 192.36 232.02 313.47
14,000 131.46 139.09 154.13 188.34 224.88 300.41 10.9%
13,000 122.07 129.16 143.12 174.89 208.82 278.95
12,000 112.68 119.22 132.11 161.44 192.76 257.50
11,000 103.29 109.29 121.10 147.98 176.68 236.03
10,000 93.90 99.35 110.09 134.53 160.63 214.58
9,000 90.35 94.91 104.16 125.65 148.92 197.15 11.9%
8,500 85.33 89.64 98.37 118.67 140.65 186.20
8,000 80.38 84.37 92.64 111.75 132.36 175.30
7,500 75.29 79.10 86.80 104.71 124.10 164.30
7,000 70.27 73.82 81.01 97.73 115.83 153.34
6,500 65.25 68.55 75.22 90.75 107.56 142.39
6,000 60.29 63.28 69.48 83.81 99.28 131.47
5,500 55.21 58.00 63.65 76.79 91.00 120.48
5,000 50.24 52.73 57.90 69.84 82.74 109.56
4,500 48.15 50.27 54.67 65.16 76.65 100.62 119.00 149.95 12.9%
4,000 42.80 44.68 48.60 57.92 68.13 89.44 105.78 133.29
3,500 37.45 39.10 42.52 50.68 59.62 78.26 92.56 116.63
3,000 32.10 33.51 36.45 43.44 51.10 67.08 79.34 99.97
Site map Secured loans uk - bad credit loans - consolidation loans Links

buy ipad screen